id: home
title: Deep Geoscience Knowledge
type: index
tags:
- navigation
- home
summary: Index of this wiki — raw research notes and paper summaries in geophysics,
machine learning for subsurface modeling, and engineering interpretation guides.
last_updated: '2026-09-12'
Scientific knowledge for DGS members. This wiki stores raw research notes and paper-review summaries organized by path. It currently contains 81 content pages: 67 paper-review summaries, 4 geophysics method notes, 3 machine-learning notes, and 7 engineering interpretation guides — plus this home page.
Links below use wiki paths; every page sits under raw/.
| Section |
Path |
Pages |
Contents |
| Paper reviews |
raw/Paper_Review/ |
67 |
Structured summaries of published papers: methods, key data, limitations, full citations with DOI |
| Geophysics |
raw/Geophysics/ |
4 |
Method notes: MASW theory, processing guide, seismic refraction, cross-borehole ERT |
| Machine Learning |
raw/Machine_Learning/ |
3 |
Method notes: ML methods overview, quantile loss, nested LOBO hyperparameter selection |
| Engineering |
raw/Engineering/ |
7 |
Interpretation guides and vocabulary: competence, Poisson's ratio, material indices, ripper charts |
| Page |
What it covers |
| [[raw/Geophysics/masw-surface-wave-analysis|MASW: Multichannel Analysis of Surface Waves]] |
Dispersion physics, governing equations, limitations (noise, non-uniqueness, depth limits), Vs30 |
| [[raw/Geophysics/MASW-processing-guide|MASW Processing Guide]] |
From raw data to Vs models and site classification |
| [[raw/Geophysics/seismic-refraction-research|Seismic Refraction Research]] |
First-arrival refraction method notes |
| [[raw/Geophysics/agi-2003-cross-borehole-ert-summary|AGI (2003) Cross-Borehole ERT]] |
Cross-borehole resistivity imaging summary |
| Page |
What it covers |
| [[raw/Machine_Learning/machine-learning-methods|Machine Learning Methods in Subsurface Modeling]] |
Classification/ensemble/deep-learning methods, feature engineering, validation, best performers by domain |
| [[raw/Machine_Learning/quantile-loss-pinball-loss|Quantile Loss (Pinball Loss) — Summary]] |
Asymmetric loss for conditional quantile estimation and prediction intervals |
| [[raw/Machine_Learning/Hyperparameter-Selection-in-Nested-LOBO-Cross-Validation|Hyperparameter Selection in Nested LOBO Cross-Validation]] |
Leave-One-Borehole-Out design, leakage rules, SMBO/TPE search, final-model selection |
| Page |
What it covers |
| [[raw/Engineering/Vocabulary/Competence|Competence]] |
Vocabulary: competent vs incompetent material; seismic-competence indices |
| [[raw/Engineering/Material-Index—Interpretation-Guide|Material Index (Mi) — Interpretation Guide]] |
Mi thresholds and zonation |
| [[raw/Engineering/Concentration-Index-Interpretation-Guide|Concentration Index Interpretation Guide]] |
Ci interpretation |
| [[raw/Engineering/Poisson-Ratio-Interpretation-Guide|Poisson's Ratio Interpretation Guide]] |
σ from Vp/Vs and material meaning |
| [[raw/Engineering/Stress-Ratio-Interpretation-Guide|Stress Ratio Interpretation Guide]] |
Si interpretation |
| [[raw/Engineering/Caterpillar-Ripper|Caterpillar Ripper — D8R, D9R, D10R and D11R]] |
Rock rippability velocity bands |
| [[raw/Engineering/classification-of-excavation-work-thailand|Classification of Excavation Work (Royal Irrigation Department of Thailand)]] |
RID excavation categories |
Display names are derived from the page paths (author-year-topic); each page contains the paper's full method summary, key data, limitations, and citation.
- [[raw/Paper_Review/gunn-2016-aged-embankment-surface-waves-summary|Gunn 2016 — aged embankment surface waves]]
- [[raw/Paper_Review/rachman-et-al-2026-cabean-dam-foundation-masw-summary|Rachman 2026 — Cabean dam foundation MASW]]
- [[raw/Paper_Review/yordkayhun-2021-klong-sadao-dam-seismic-summary|Yordkayhun 2021 — Klong Sadao dam seismic]]
- [[raw/Paper_Review/pasierb-2019-landslide-stability-summary|Pasierb 2019 — landslide stability]]
- [[raw/Paper_Review/perri-2014-river-embankment-characterization-summary|Perri 2014 — river embankment characterization]]
- [[raw/Paper_Review/moscicki-2014-vistula-flood-bank-summary|Mościcki 2014 — Vistula flood bank]]
- [[raw/Paper_Review/morelli-2020-florence-riverbank-failure-summary|Morelli 2020 — Florence riverbank failure]]
- [[raw/Paper_Review/chaiyaput-2021-ang-thong-road-failure-summary|Chaiyaput 2021 — Ang Thong road failure]]
- [[raw/Paper_Review/abed-farag-2025-new-administrative-capital-geotechnical-geophysical-summary|Abed & Farag 2025 — Egypt New Administrative Capital]]
- [[raw/Paper_Review/abdallatif-et-al-2022-abu-dhabi-masw-site-class-summary|Abdallatif 2022 — Abu Dhabi MASW site class]]
- [[raw/Paper_Review/macquen-et-al-2024-southern-ijaw-masw-3d-modeling-summary|Macquen 2024 — Southern Ijaw 3D MASW]]
- [[raw/Paper_Review/momoh-2020-seismic-geotechnical-abu-zaria-summary|Momoh 2020 — ABU Zaria seismic geotechnical]]
- [[raw/Paper_Review/el-hameedy-2023-seismic-refraction-bedrock-summary|El Hameedy 2023 — Ain Sokhna bedrock SRT]]
- [[raw/Paper_Review/khayrullaev-2026-dix-slowness-neural-inversion-summary|Khayrullaev 2026 — Dix slowness neural inversion]]
- [[raw/Paper_Review/muangnoi-paleochannel-aquifer-summary|Muangnoi 2022 — Dan Chang paleochannel aquifer]]
- [[raw/Paper_Review/alabi-2020-groundwater-potential-quality-summary|Alabi 2020 — Akole groundwater potential & quality]]
- [[raw/Paper_Review/amaya-2018-punata-saline-water-summary|Amaya 2018 — Punata saline water TEM]]
- [[raw/Paper_Review/boiero-2010-mineral-groundwater-turkey-summary|Boiero 2010 — Bursa mineral groundwater]]
- [[raw/Paper_Review/uhlemann-2017-clay-thickness-aquifer-vulnerability-summary|Uhlemann 2017 — Kandal clay cover & aquifer vulnerability]]
- [[raw/Paper_Review/zakir-hassan-2023-lined-irrigation-channels-summary|Zakir-Hassan 2023 — Punjab lined irrigation channels]]
- [[raw/Paper_Review/arjwech-2015-ert-engineering-cases-summary|Arjwech 2015 — ERT engineering cases]]
- [[raw/Paper_Review/deceuster-2006-covered-karst-summary|Deceuster 2006 — Tournai covered karst]]
- [[raw/Paper_Review/kumar-et-al-2025-seepage-detection-puthur-ert-summary|Kumar 2025 — Puthur canal seepage ERT]]
- [[raw/Paper_Review/bryson-2005-geotechnical-resistivity-summary|Bryson 2005 — geotechnical resistivity]]
- [[raw/Paper_Review/goncalves-2021-resistivity-spt-summary|Gonçalves 2021 — resistivity–SPT (Bahia)]]
- [[raw/Paper_Review/kaewhanam-2026-normalized-resistivity-spt-summary|Kaewhanam 2026 — normalized resistivity–SPT]]
- [[raw/Paper_Review/tello-2022-soil-resistivity-processing-spt-summary|Tello 2022 — soil resistivity processing & SPT]]
- [[raw/Paper_Review/jusoh-2022-shallow-soil-resistivity-summary|Jusoh 2022 — shallow soil resistivity]]
- [[raw/Paper_Review/samouelian-2005-electrical-resistivity-soil-science-summary|Samouëlian 2005 — resistivity in soil science (review)]]
- [[raw/Paper_Review/hasan-2021-ert-rock-quality-summary|Hasan 2021 — ERT rock quality]]
- [[raw/Paper_Review/hasan-2022-geophysical-rock-parameters-summary|Hasan 2022 — geophysical rock parameters]]
- [[raw/Paper_Review/robbins-2018-offset-electrode-profiles-summary|Robbins 2018 — offset electrode profiles]]
- [[raw/Paper_Review/umezawa-2022-towed-pva-electrode-survey-summary|Umezawa 2022 — towed PVA electrode surveys]]
- [[raw/Paper_Review/fourie-2009-curved-survey-lines-summary|Fourie 2009 — curved survey lines]]
- [[raw/Paper_Review/tejero-andrade-2015-l-corner-arrays-summary|Tejero-Andrade 2015 — L-corner arrays]]
- [[raw/Paper_Review/gance-2015-surface-fissure-corrections-summary|Gance 2015 — surface fissure corrections]]
- [[raw/Paper_Review/zhao-2020-hp-adaptive-dc-resistivity-forward-modeling-summary|Zhao 2020 — hp-adaptive DC forward modeling]]
- [[raw/Paper_Review/gao-2020-multiresolution-dc-forward-summary|Gao 2020 — multiresolution DC forward]]
- [[raw/Paper_Review/ren-2018-anisotropic-adaptive-fem-summary|Ren 2018 — anisotropic adaptive FEM]]
- [[raw/Paper_Review/song-2019-anisotropic-dc-modelling-summary|Song 2019 — anisotropic DC modeling]]
- [[raw/Paper_Review/wang-2013-3d-anisotropic-resistivity-summary|Wang 2013 — 3D anisotropic resistivity]]
- [[raw/Paper_Review/rodder-junge-2016-anisotropy-tensor-summary|Rödder & Junge 2016 — anisotropy tensor]]
- [[raw/Paper_Review/de-paola-2014-buried-leaking-pipe-summary|De Paola 2014 — buried leaking pipe]]
- [[raw/Paper_Review/aslam-2017-conceptual-water-leak-detection-summary|Aslam 2017 — conceptual water leak detection]]
- [[raw/Paper_Review/kim-2014-branched-pipeline-transients-summary|Kim 2014 — branched pipeline transients]]
- [[raw/Paper_Review/price-ostfeld-2014-background-leakage-summary|Price & Ostfeld 2014 — C-Town background leakage]]
- [[raw/Paper_Review/creaco-2014-c-town-optimization-summary|Creaco 2014 — C-Town network optimization]]
- [[raw/Paper_Review/le-quiniou-2014-hydraulic-management-optimization-summary|Le Quiniou 2014 — pump-control optimization]]
- [[raw/Paper_Review/sitzenfrei-2014-urban-water-transitions-summary|Sitzenfrei 2014 — urban water transitions]]
- [[raw/Paper_Review/ayala-cabrera-2014-gpr-leakage-evolution-summary|Ayala-Cabrera 2014 — GPR leakage evolution]]
- [[raw/Paper_Review/plattner-2020-gprpy-summary|Plattner 2020 — GPRPy software]]
- [[raw/Paper_Review/alel-2018-ann-pso-spt-summary|Alel 2018 — ANN–PSO SPT prediction]]
- [[raw/Paper_Review/amjad-2025-subsurface-pressure-prediction-summary|Amjad 2025 — subsurface pressure prediction]]
- [[raw/Paper_Review/abdelrahman-2026-3d-hydrogeological-modeling-summary|Abdelrahman 2026 — 3D hydrogeological modeling]]
- [[raw/Paper_Review/kim-2020-3d-geotechnical-spatial-modeling-summary|Kim 2020 — 3D geotechnical spatial modeling]]
- [[raw/Paper_Review/li-2026-borehole-image-lithology-summary|Li 2026 — borehole image lithology]]
- [[raw/Paper_Review/yan-2024-weighted-ellipse-neighbors-summary|Yan 2024 — weighted ellipse neighbors]]
- [[raw/Paper_Review/zhang-2024-stratification-uncertainty-summary|Zhang 2024 — stratification uncertainty]]
- [[raw/Paper_Review/friedman-2001-gradient-boosting-summary|Friedman 2001 — gradient boosting]]
- [[raw/Paper_Review/bergstra-2011-hyperparameter-optimization-summary|Bergstra 2011 — hyperparameter optimization]]
- [[raw/Paper_Review/roberts-2017-structured-cross-validation-summary|Roberts 2017 — structured cross-validation]]
- [[raw/Paper_Review/akingboye-2025-electrical-seismic-refraction-summary|Akingboye 2025 — integrated electrical & seismic cases]]
- [[raw/Paper_Review/zainalpour-bushli-mt-manuscript-summary|Zainalpour — Bushli MT inversion manuscript]]
- [[raw/Paper_Review/schanz-2016-convolution-quadrature-fft-summary|Schanz 2016 — convolution quadrature & FFT]]
- [[raw/Paper_Review/pandey-2015-sandy-soil-resistivity-summary|Pandey 2015 — sandy soil resistivity]]
- [[raw/Paper_Review/poulos-2022-shear-wave-foundation-design-summary|Poulos 2022 — shear-wave velocity for foundation design]]
- [[raw/Paper_Review/wadhwa-2008-navargaon-canal-cavities-summary|Wadhwa 2008 — Navargaon canal cavities]]
- Counts verified 2026-09-12 against the wiki search index (81
raw/ pages) and direct page reads.
- Page IDs 3, 7 and 9 are deleted pages (they no longer resolve); IDs are otherwise stable but do not appear in search results reliably — navigate by path, not ID.
- Display names for Paper_Review entries are derived from page paths; open each page for its exact title, journal and DOI (in its "Paper information" section).